No. of OPD (Out Patients Department) Patients in the calendar year (i.e 1st Jan 2022- 31st Dec 2022)
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa(Rasayan& Manasrogaetc.) | 611 | 645 | 763 | 759 | 821 | 762 | 835 | 830 | 839 | 791 | 834 | 933 | 9423 |
2. | Panchkarma | 177 | 280 | 364 | 373 | 349 | 320 | 302 | 396 | 359 | 257 | 293 | 314 | 3794 |
3. | Shalya | 447 | 468 | 445 | 408 | 435 | 442 | 417 | 429 | 427 | 397 | 411 | 442 | 5168 |
4. | Shalakya | 352 | 370 | 365 | 362 | 370 | 375 | 369 | 373 | 377 | 345 | 371 | 391 | 4420 |
5. | ShalyaMukh,Nasa&Dant | 410 | 415 | 409 | 393 | 409 | 410 | 419 | 424 | 424 | 387 | 415 | 449 | 4964 |
6. | Prasuti Tantra&Stri Rog | 585 | 613 | 575 | 571 | 607 | 593 | 631 | 632 | 630 | 537 | 566 | 637 | 7177 |
7. | Kaumarbhritya | 372 | 423 | 424 | 422 | 440 | 419 | 425 | 426 | 405 | 372 | 407 | 420 | 4955 |
8. | Swasthavritta&Yoga | 67 | 70 | 71 | 83 | 83 | 80 | 86 | 80 | 91 | 71 | 76 | 72 | 930 |
9.
| Aatyayik Chikitsa | 25 | 19 | 29 | 20 | 22 | 19 | 09 | 18 | 13 | 26 | 26 | 24 | 250 |
Total | 3046 | 3303 | 3455 | 3391 | 3536 | 3420 | 3493 | 3608 | 3565 | 3183 | 3399 | 3682 | 41081 |
No. of IPD (In Patients Department) Patients in the calendar year (i.e 1st Jan 2022- 31st Dec 2022)
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa | 24 | 34 | 50 | 48 | 43 | 48 | 57 | 30 | 38 | 39 | 41 | 51 | 503 |
2 | Panchkarma | 05 | 13 | 17 | 12 | 09 | 12 | 10 | 08 | 07 | 06 | 06 | 06 | 111 |
3 | Shalya | 25 | 26 | 31 | 28 | 25 | 25 | 23 | 21 | 20 | 24 | 34 | 28 | 310 |
4 | Shalakya | 16 | 16 | 16 | 17 | 17 | 16 | 14 | 13 | 14 | 19 | 24 | 23 | 205 |
5. | Prasuti & Stri Rog | 36 | 41 | 46 | 43 | 39 | 40 | 41 | 38 | 30 | 29 | 35 | 34 | 452 |
6. | Kaumarbhritya | 18 | 22 | 25 | 25 | 27 | 24 | 23 | 23 | 14 | 12 | 28 | 23 | 264 |
Total | 124 | 152 | 185 | 173 | 160 | 165 | 168 | 133 | 123 | 129 | 168 | 165 | 1845 |
Details of Total Beds Days Occupied in the calendar year (i.e 1st Jan 2022- 31st Dec 2022)
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa (Rasayan & Manasroga etc) | 255 | 405 | 546 | 586 | 668 | 570 | 501 | 424 | 512 | 436 | 526 | 543 | 5986 |
2. | Panchkarma | 73 | 140 | 155 | 145 | 92 | 90 | 85 | 76 | 77 | 68 | 78 | 96 | 1175 |
3. | Shalya | 130 | 148 | 139 | 136 | 155 | 156 | 130 | 27 | 92 | 130 | 185 | 127 | 1539 |
4. | Shalakya | 75 | 61 | 67 | 97 | 75 | 68 | 74 | 68 | 77 | 136 | 161 | 162 | 1093 |
5. | Prasuti & Stri Rog | 325 | 376 | 351 | 328 | 283 | 390 | 303 | 292 | 236 | 230 | 242 | 286 | 3633 |
6. | Kaumarbhritya | 120 | 135 | 118 | 119 | 150 | 128 | 110 | 121 | 80 | 85 | 118 | 103 | 1387 |
Total | 976 | 1256 | 1376 | 1411 | 1423 | 1402 | 1203 | 1008 | 1074 | 1085 | 1310 | 1317 | 14813 |
Details No. of OPD (Out Patients Department) Patients in the calendar year (i.e 1st Jan 2021- 31st Dec 2021)
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa(Rasayan& Manasrogaetc.) | 581 | 657 | 801 | 738 | 754 | 786 | 769 | 741 | 771 | 680 | 634 | 718 | 8630 |
2. | Panchkarma | 163 | 315 | 375 | 416 | 409 | 415 | 426 | 446 | 451 | 291 | 233 | 195 | 4135 |
3. | Shalya | 277 | 353 | 462 | 480 | 413 | 442 | 489 | 455 | 469 | 404 | 420 | 474 | 5138 |
4. | Shalakya | 282 | 270 | 282 | 333 | 328 | 315 | 360 | 324 | 325 | 306 | 312 | 413 | 3850 |
5. | ShalyaMukh,Nasa&Dant | 385 | 311 | 332 | 377 | 371 | 356 | 412 | 409 | 382 | 372 | 352 | 362 | 4362 |
6. | Prasuti &Strirog | 534 | 568 | 675 | 624 | 607 | 609 | 692 | 636 | 653 | 537 | 510 | 616 | 7261 |
7. | Kaumarbhritya | 310 | 321 | 365 | 378 | 380 | 375 | 384 | 371 | 355 | 352 | 332 | 389 | 4312 |
8. | Swasthavritta&Yoga | 135 | 113 | 115 | 88 | 83 | 79 | 78 | 81 | 73 | 138 | 62 | 72 | 1117 |
9.
| Aatyayik Chikitsa | 15
| 39
| 45 | 41 | 31 | 26 | 40 | 41 | 33 | 23 | 19 | 32 | 385 |
Total | 2623 | 2947 | 3452 | 3475 | 3376 | 3403 | 3650 | 3504 | 3512 | 3103 | 2874 | 3271 | 39190 |
No. of IPD (In Patients Department) Patients in the calendar year (i.e 1st Jan 2021- 31st Dec 2021)
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa | 34 | 44 | 36 | 31 | 33 | 26 | 41 | 40 | 43 | 27 | 21 | 22 | 398 |
2 | Panchkarma | 12 | 11 | 13 | 10 | 10 | 12 | 9 | 10 | 12 | 11 | 08 | 11 | 129 |
3 | Shalya | 22 | 23 | 23 | 23 | 24 | 26 | 25 | 25 | 24 | 18 | 20 | 30 | 283 |
4 | Shalakya | 14 | 15 | 18 | 13 | 13 | 12 | 15 | 13 | 14 | 16 | 16 | 16 | 171 |
5. | Prasuti & Stri Rog | 18 | 23 | 82 | 20 | 24 | 23 | 21 | 26 | 22 | 24 | 22 | 34 | 280 |
6. | Kaumarbhritya | 15 | 15 | 23 | 15 | 20 | 17 | 17 | 16 | 13 | 15 | 20 | 24 | 205 |
Total | 115 | 131 | 195 | 112 | 124 | 116 | 128 | 130 | 128 | 111 | 107 | 137 | 1466 |
Details of Total Beds Days Occupied in the calendar year (i.e 1st Jan 2021- 31st Dec 2021)
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa (Rasayan & Manasroga etc) | 302 | 369 | 422 | 385 | 391 | 338 | 344 | 252 | 314 | 399 | 273 | 324 | 4113 |
2. | Panchkarma | 75 | 84 | 81 | 93 | 74 | 88 | 79 | 80 | 85 | 97 | 67 | 80 | 983 |
3. | Shalya | 112 | 120 | 143 | 141 | 127 | 148 | 146 | 152 | 135 | 101 | 103 | 145 | 1573 |
4. | Shalakya | 71 | 78 | 100 | 67 | 70 | 63 | 86 | 64 | 70 | 68 | 74 | 81 | 892 |
5. | Prasuti & Stri Rog | 117 | 152 | 66 | 75 | 152 | 188 | 127 | 203 | 150 | 201 | 184 | 268 | 1883 |
6. | Kaumarbhritya | 70 | 66 | 114 | 87 | 88 | 99 | 75 | 108 | 76 | 80 | 74 | 126 | 1063 |
Total | 747 | 869 | 926 | 848 | 902 | 861 | 857 | 859 | 830 | 946 | 775 | 1024 | 10507 |
Details of Total Beds Existed in the calendar year (i.e 1st Jan 2021- 31st Dec 2021)
S.No | Name of the Department | No of Existing beds for UG | Additional Bed for existing PG (Clinical Dept) bed ration 1:4 | Total No of Available beds |
1. | Kayachikitsa ( Panchkarma Rasayan & Manasroga etc) | 30 | 0 | 30 |
2. | Shalya
| 10 | 0 | 10 |
3. | Shalakya
| 5 | 0 | 5 |
4. | Prasuti & Stri Roga
| 10 | 0 | 10 |
5. | Kaumarbhritya ( Bal Rog)
| 5 | 0 | 5 |
Total Beds Existed in the last calendar year (i.e 1st Jan 2020- 31st Dec 2020): 60 No. of OPD (Out Patients Department) Patients in the last calendar year (i.e 1st Jan 2019- 31st Dec 2019)
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa | 733 | 660 | 687 | 701 | 731 | 765 | 772 | 773 | 760 | 668 | 639 | 578 | 8422 |
2. | Panch Karma | 453 | 441 | 421 | 416 | 462 | 441 | 515 | 424 | 343 | 368 | 448 | 403 | 5136 |
3. | Shalya | 523 | 537 | 525 | 583 | 566 | 537 | 606 | 604 | 584 | 545 | 543 | 512 | 6664 |
4. | Shalakya Netra | 369 | 354 | 357 | 366 | 390 | 339 | 393 | 376 | 355 | 371 | 371 | 298 | 4340 |
5. | Shalya Mukh, Nasa & Dant | 380 | 400 | 404 | 422 | 428 | 407 | 457 | 427 | 392 | 398 | 429 | 360 | 4904 |
6. | Prasuti & Stri Yoga | 609 | 551 | 563 | 586 | 594 | 579 | 664 | 669 | 605 | 589 | 606 | 532 | 7152 |
7. | Kaumarbhrittya- Bal Roga
| 448 | 421 | 379 | 407 | 432 | 433 | 461 | 514 | 468 | 458 | 508 | 421 | 5350 |
8. | SwasthVritta & yoga
| 65 | 53 | 57 | 61 | 62 | 60 | 64 | 92 | 87 | 78 | 77 | 62 | 817 |
9. | Aatyayika | 27 | 16 | 37 | 24 | 25 | 29 | 41 | 47 | 42 | 38 | 18 | 17 | 361 |
Month Total | 3607 | 3433 | 3430 | 3566 | 3690 | 3590 | 3973 | 3926 | 3636
| 3513 | 3639
| 3183 | 43146 |
No. of IPD (In Patients Department) Patients in the last calendar year (i.e 1st Jan 2019- 31st Dec 2019
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa (Rasayan & Manasroga etc) | 51 | 41 | 27 | 33 | 45 | 30 | 24 | 23 | 24 | 37 | 41 | 40 | 416 |
2. | Kayachikitsa (Rasayan & Manasroga etc) Panch Karma | 19 | 16 | 16 | 17 | 10 | 13 | 10 | 11 | 10 | 9 | 16 | 21 | 168 |
3. | Shalya
| 24 | 19 | 20 | 27 | 22 | 19 | 22 | 19 | 26 | 22 | 25 | 30 | 276 |
4. | Shalakya
| 17 | 15 | 16 | 15 | 15 | 16 | 11 | 14 | 18 | 15 | 18 | 15 | 185 |
5. | Prasuti & Stri Rog
| 27 | 25 | 22 | 24 | 22 | 28 | 32 | 30 | 24 | 27 | 28 | 26 | 315 |
6. | Kaumarbhritya Bal Rog
| 18 | 15 | 13 | 20 | 21 | 16 | 17 | 18 | 21 | 17 | 22 | 15 | 213 |
Month Total
| 156 | 131 | 114 | 136 | 135 | 112 | 116 | 115 | 123
| 127 | 150
| 147 | 1573 |
Details of Total Beds Days Occupied in the last calendar year (i.e 1st Jan 2019- 31st Dec 2019)
S.No | Name of the Department | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | DEP. Total |
1. | Kayachikitsa (Rasayan & Manasroga etc) | 514 | 275 | 586 | 411 | 445 | 414 | 445 | 389 | 414 | 456 | 481 | 436 | 5266 |
2. | Panch Karma
| 130 | 108 | 107 | 118 | 72 | 112 | 149 | 75 | 100 | 70 | 111 | 150 | 1302 |
3. | Shalya
| 164 | 114 | 108 | 157 | 120 | 104 | 135 | 112 | 171 | 123 | 148 | 147 | 1603 |
4. | Shalakya
| 76 | 67 | 87 | 99 | 95 | 60 | 57 | 69 | 111 | 114 | 121 | 122 | 1078 |
5. | Prasuti & Stri Rog
| 190 | 164 | 168 | 152 | 159 | 171 | 198 | 213 | 183 | 177 | 199 | 199 | 2173 |
6. | Kaumarbhritya Bal Rog
| 102 | 88 | 58 | 117 | 113 | 78 | 98 | 85 | 103 | 103 | 119 | 77 | 1141 |
Month Total
| 1176 | 790 | 1114 | 1054 | 1103 | 939 | 1078 | 943 | 1082
| 1043 | 1179
| 1131 | 12563 |
Details of Total Beds Existed in the last calendar year (i.e 1st Jan 2019- 31st Dec 2019)
S.No | Name of the Department | No of Existing beds for UG | Additional Bed for existing PG (Clinical Dept) bed ration 1:4 | Total No of Available beds |
1. | Kayachikitsa ( Panchkarma Rasayan & Manasroga etc) | 30 | 0 | 30 |
2. | Shalya
| 10 | 0 | 10 |
3. | Shalakya
| 5 | 0 | 5 |
4. | Prasuti & Stri Roga
| 10 | 0 | 10 |
5. | Kaumarbhritya ( Bal Rog)
| 5 | 0 | 5 |
Total Beds Existed in the last calendar year (i.e 1st Jan 2018- 31st Dec 2018): 60